Description
The WANTY PTA Balloon Catheter is an over the wire (OTW) peripheral balloon catheter,specifically designed for percutaneous transluminal angioplasty in atherosclerotic obstructed vessels.
The hydrophilic coating which covers distal end of catheter provides improved lubricity to the balloon shaft.
A guidewire (0.014” 0.018” 0.035”) is recommended for use with the Balloon Catheter (Balloon catheter specification refers to the attachment for detailed). The connector(s) at the end of hub provide two accuracy conical fittings with a 6% luer taper for securely fitted to other medicalequipment.
Intened use
The WANTY PTA Balloon Catheters are indicated for peripheral transluminal angioplasty (PTA) for peripheral vascular system (including the iliac artery, femoral artery, iliac femoral artery, popliteal artery and inferior genicular artery).The device is indicated to dilate the stenotic vascular to the calculated diameter for the treatment of obstructive disease of peripheral arteries.

Model Specifications
Disease | PTA Balloon Catheter | Model Specifications |
Iliac artery stenosis | Common iliac artery:7-10mm; external iliac artery:5-8mm;Length: 40/60/80mm; Compatible guide wire: 0.035inch,Push rod length: 130cm; | eg:H130060008035 |
Femoropopliteal artery stenosis | Diameter 3-6mm; length 40-220mm; Compatible guide wire: 0.035/0.018inch; push rod length: 130cm; | eg:H130030015018、H130040015018 |
Inferior genicular artery stenosis | Diameter 1.5-4.0mm;conical balloon; length 20-220mm; Compatible guide wire:0.035/0.018inch; push rod length: 150/180cm; | eg:H150020015014、H150025015014 |
central vein | Diameter: 6-12mm; Length: 40/60/80/100mm Compatible guide wire: 0.035inch; push rod length:130cm | eg:H130100004035、 H130120004035 |
TIPS | Diameter:6/8mm;Length:60/80mm Compatible guide wire:0.035inch;push rod length:80cm | eg:H080060008035 |
Common models and specifications
Recommended guidewire0.018″, double lumen catheter | ||||||||||
Catheter length(cm) | Balloon diameter (mm) | Balloon Length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
90 | 2.00 | H090020002018D | H090020004018D | H090020006018D | H090020008018D | H090020010018D | H090020012018D | H090020015018D | - | - |
2.50 | H090025002018D | H090025004018D | H090025006018D | H090025008018D | H090025010018D | H090025012018D | H090025015018D | - | - | |
3.00 | H090030002018D | H090030004018D | H090030006018D | H090030008018D | H090030010018D | H090030012018D | H090030015018D | - | - | |
3.50 | H090035002018D | H090035004018D | H090035006018D | H090035008018D | H090035010018D | H090035012018D | H090035015018D | - | - | |
4.00 | H090040002018D | H090040004018D | H090040006018D | H090040008018D | H090040010018D | H090040012018D | H090040015018D | H090040020018D | H090040022018D | |
5.00 | H090050002018D | H090050004018D | H090050006018D | H090050008018D | H090050010018D | H090050012018D | H090050015018D | H090050020018D | H090050022018D | |
6.00 | H090060002018D | H090060004018D | H090060006018D | H090060008018D | H090060010018D | H090060012018D | H090060015018D | H090060020018D | H090060022018D | |
7.00 | H090070002018D | H090070004018D | H090070006018D | H090070008018D | H090070010018D | H090070012018D | H090070015018D | H090070020018D | H090070022018D | |
8.00 | - | H090080004018D | H090080006018D | - | - | - | - | - | - | |
9.00 | - | H090090004018D | H090090006018D | - | - | - | - | - | - | |
130 | 2.00 | H130020002018D | H130020004018D | H130020006018D | H130020008018D | H130020010018D | H130020012018D | H130020015018D | - | - |
2.50 | H130025002018D | H130025004018D | H130025006018D | H130025008018D | H130025010018D | H130025012018D | H130025015018D | - | - | |
3.00 | H130030002018D | H130030004018D | H130030006018D | H130030008018D | H130030010018D | H130030012018D | H130030015018D | - | - | |
3.50 | H130035002018D | H130035004018D | H130035006018D | H130035008018D | H130035010018D | H130035012018D | H130035015018D | - | - | |
4.00 | H130040002018D | H130040004018D | H130040006018D | H130040008018D | H130040010018D | H130040012018D | H130040015018D | H130040020018D | H130040022018D | |
5.00 | H130050002018D | H130050004018D | H130050006018D | H130050008018D | H130050010018D | H130050012018D | H130050015018D | H130050020018D | H130050022018D | |
6.00 | H130060002018D | H130060004018D | H130060006018D | H130060008018D | H130060010018D | H130060012018D | H130060015018D | H130060020018D | H130060022018D | |
7.00 | H130070002018D | H130070004018D | H130070006018D | H130070008018D | H130070010018D | H130070012018D | H130070015018D | H130070020018D | H130070022018D | |
8.00 | - | H130080004018D | H130080006018D | - | - | - | - | - | - | |
9.00 | - | H130090004018D | H130090006018D | - | - | - | - | - | - | |
180 | 2.00 | - | H180020004018D | H180020006018D | H180020008018D | H180020010018D | H180020012018D | H180020015018D | - | - |
2.50 | - | H180025004018D | H180025006018D | H180025008018D | H180025010018D | H180025012018D | H180025015018D | - | - | |
3.00 | - | H180030004018D | H180030006018D | H180030008018D | H180030010018D | H180030012018D | H180030015018D | - | - | |
3.50 | - | H180035004018D | H180035006018D | H180035008018D | H180035010018D | H180035012018D | H180035015018D | - | - | |
4.00 | - | H180040004018D | H180040006018D | H180040008018D | H180040010018D | H180040012018D | H180040015018D | - | - | |
5.00 | - | H180050004018D | H180050006018D | H180050008018D | H180050010018D | H180050012018D | H180050015018D | - | - | |
6.00 | - | H180060004018D | H180060006018D | H180060008018D | H180060010018D | H180060012018D | - | - | - | |
7.00 | - | H180070004018D | H180070006018D | H180070008018D | H180070010018D | H180070012018D | - | - | - | |
Product Advantage
Balloon length up to 220 mm for the treatment of diffuse lesions of the lower extremities, reducing the number of fillings for the treatment of long lesions.
Smooth coating that reduces friction when passing through calcified lesions

CONTACT INFORMATION
Name: Eiffel lu
Email: Lllu@batymedical.com
Mobile: +86 182 2165 9426(whatsapp)
Hot Tags: wanty 0.018'' otw pta balloon dilatation catheter, China, suppliers, manufacturers, factory, customized, OEM











