OVERVIEW for Scoring pta balloon
The PTA Scoring Balloon Dilation Cathete is a standard balloon dilatation catheter with a scoring balloon near the distal tip. One lumen is used for inflation of the balloon with contrast medium; the other lumen permits the use of a guide wire to facilitate advancement of the catheter to and through the stenosis to be dilated. The product is offered on an over-the-wire (OTW) delivery platform
INTENDED PURPOSE for Scoring pta balloon
The PTA Scoring Balloon Dilation Catheter is suitable for percutaneous transluminal angioplasty (PTA) of the peripheral vascular system (including the iliac, femoral, iliac-femoral, popliteal,infra popliteal,and renal arteries),and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. Not for use in the coronary or neuro-vasculature.
DESCRIPTION for Scoring pta balloon
The external surface of the balloon of this product is arranged according to 360 degrees, with three triangular stainless steel wire (triangle cross section) evenly distributed. The product is an integral exchange type high pressure notch balloon catheter.Under the dilating pressure of the balloon, the three triangular wires formed stress concentration marks on the surface of the narrow lesion, so that the stubborn narrow lesion could be easily opened along the stress concentration mark line under the low dilating pressure.The product can effectively reduce the pain of patients, and the orderly cutting under low pressure makes the operation safer, reduces the risk of vascular dissection, and helps to quickly repair the intima of the blood vessels at the site of the incision.
PRODUCT FEATUURES Scoring pta balloon
The excellent ability of low-pressure dilation to open severe narrow lesions, excellent bending ability and pushing ability, the simplicity of control, and good success rate of operation have been praised by all operators.
Precision.
The wire can lock the affected area and prevent the”watermelon seeds”.
Power
During balloon expansion, the wire achieves stress concentration -- 15 to 25 times the force of a conventional balloon can be at low levels
Security.
The peel rate is low, about 13.6%, mainly unrestricted peel
ORDERING INFORMATION for Scoring pta balloon
ORDERING INFORMATION | ||||||
Recommended guide-wire 0.014″ | ||||||
Catheter length (mm) | Balloon diameter (mm) | Balloon Length(mm) | ||||
20 | 40 | 100 | 150 | 200 | ||
1300 | 2.00 | K13020002014 | K13020004014 | K13020010014 | K13020015014 | × |
2.50 | K13025002014 | K13025004014 | K13025010014 | K13025015014 | × | |
3.00 | K13030002014 | K13030004014 | K13030010014 | K13030015014 | × | |
3.50 | K13035002014 | K13035004014 | K13035010014 | K13035015014 | × | |
4.00 | × | × | K13040010014 | K13040015014 | K13040020014 | |
5.00 | × | × | K13050010014 | K13050015014 | K13050020014 | |
6.00 | × | × | K13060010014 | K13060015014 | K13060020014 | |
1500 | 2.00 | K15020002014 | K15020004014 | K15020010014 | K15020015014 | × |
2.50 | K15025002014 | K15025004014 | K15025010014 | K15025015014 | × | |
3.00 | K15030002014 | K15030004014 | K15030010014 | K15030015014 | × | |
3.50 | K15035002014 | K15035004014 | K15035010014 | K15035015014 | × | |
Recommended guide-wire 0.018″ | ||||||
Catheter length (mm) | Balloon diameter (mm) | Balloon Length(mm) | ||||
20 | 40 | 100 | 150 | 200 | ||
500 | 4.00 | K05040002018 | K05040004018 | K05040010018 | K05040015018 | × |
5.00 | K05050002018 | K05050004018 | K05050010018 | K05050015018 | × | |
6.00 | K05060002018 | K05060004018 | K05060010018 | K05060015018 | × | |
7.00 | K05070002018 | K05070004018 | K05070010018 | K05070015018 | × | |
8.00 | K05080002018 | K05080004018 | K05080010018 | K05080015018 | × | |
900 | 4.00 | K09040002018 | K09040004018 | K09040010018 | K09040015018 | × |
5.00 | K09050002018 | K09050004018 | K09050010018 | K09050015018 | × | |
6.00 | K09060002018 | K09060004018 | K09060010018 | K09060015018 | × | |
7.00 | K09070002018 | K09070004018 | K09070010018 | K09070015018 | × | |
8.00 | K09080002018 | K09080004018 | K09080010018 | K09080015018 | × | |
1300 | 2.00 | K13020002018 | K13020004018 | K13020010018 | K13020015018 | × |
2.50 | K13025002018 | K13025004018 | K13025010018 | K13025015018 | × | |
3.00 | K13030002018 | K13030004018 | K13030010018 | K13030015018 | × | |
3.50 | K13035002018 | K13035004018 | K13035010018 | K13035015018 | × | |
4.00 | K13040002018 | K13040004018 | K13040010018 | K13040015018 | K13040020018 | |
5.00 | K13050002018 | K13050004018 | K13050010018 | K13050015018 | K13050020018 | |
6.00 | K13060002018 | K13060004018 | K13060010018 | K13060015018 | K13060020018 | |
7.00 | × | K13070004018 | × | × | × | |
8.00 | × | K13080004018 | × | × | × | |
CONTACT WAY
Name: Amanda Zhu
Email: qqzhu@batymedical.com
Mobile: +86 157 0559 1759 (whatsapp)
Hot Tags: scoring pta balloon, China, suppliers, manufacturers, factory, customized, OEM
















